<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical Poetry</title>
	<atom:link href="http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/</link>
	<description>Tejvan's world</description>
	<lastBuildDate>Wed, 23 Sep 2009 23:03:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Gillespie</title>
		<link>http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/comment-page-1/#comment-65</link>
		<dc:creator>John Gillespie</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-65</guid>
		<description>Top marks for using &quot;Ning nang noo&quot; in a blog post!

And don&#039;t give up on the computer not made out of wood, or, just to be safe, your day job ;-)</description>
		<content:encoded><![CDATA[<p>Top marks for using &#8220;Ning nang noo&#8221; in a blog post!</p>
<p>And don&#8217;t give up on the computer not made out of wood, or, just to be safe, your day job <img src='http://www.tejvan.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Sensitivity to Things &#187; Blog Archive &#187; Search Engine Haiku</title>
		<link>http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/comment-page-1/#comment-64</link>
		<dc:creator>A Sensitivity to Things &#187; Blog Archive &#187; Search Engine Haiku</dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-64</guid>
		<description>[...] Statistical Poetry by Tejvan [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical Poetry by Tejvan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/comment-page-1/#comment-63</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-63</guid>
		<description>tejvan, your scaring me! lol.</description>
		<content:encoded><![CDATA[<p>tejvan, your scaring me! lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumangali Morhall</title>
		<link>http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/comment-page-1/#comment-62</link>
		<dc:creator>Sumangali Morhall</dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-62</guid>
		<description>Splendid! The last verse is my favourite of all :-)</description>
		<content:encoded><![CDATA[<p>Splendid! The last verse is my favourite of all <img src='http://www.tejvan.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
