<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Statistical Poetry	</title>
	<atom:link href="https://www.tejvan.co.uk/2008/02/19/statistical-poetry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tejvan.co.uk/2008/02/19/statistical-poetry/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jan 2016 14:15:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: John Gillespie		</title>
		<link>https://www.tejvan.co.uk/2008/02/19/statistical-poetry/comment-page-1/#comment-65</link>

		<dc:creator><![CDATA[John Gillespie]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-65</guid>

					<description><![CDATA[Top marks for using &quot;Ning nang noo&quot; in a blog post!

And don&#039;t give up on the computer not made out of wood, or, just to be safe, your day job ;-)]]></description>
			<content:encoded><![CDATA[<p>Top marks for using &#8220;Ning nang noo&#8221; in a blog post!</p>
<p>And don&#8217;t give up on the computer not made out of wood, or, just to be safe, your day job 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Sensitivity to Things &#187; Blog Archive &#187; Search Engine Haiku		</title>
		<link>https://www.tejvan.co.uk/2008/02/19/statistical-poetry/comment-page-1/#comment-64</link>

		<dc:creator><![CDATA[A Sensitivity to Things &#187; Blog Archive &#187; Search Engine Haiku]]></dc:creator>
		<pubDate>Thu, 21 Feb 2008 09:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-64</guid>

					<description><![CDATA[[...] Statistical Poetry by Tejvan [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Statistical Poetry by Tejvan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andrew		</title>
		<link>https://www.tejvan.co.uk/2008/02/19/statistical-poetry/comment-page-1/#comment-63</link>

		<dc:creator><![CDATA[andrew]]></dc:creator>
		<pubDate>Wed, 20 Feb 2008 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-63</guid>

					<description><![CDATA[tejvan, your scaring me! lol.]]></description>
			<content:encoded><![CDATA[<p>tejvan, your scaring me! lol.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sumangali Morhall		</title>
		<link>https://www.tejvan.co.uk/2008/02/19/statistical-poetry/comment-page-1/#comment-62</link>

		<dc:creator><![CDATA[Sumangali Morhall]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 17:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/blog/2008/02/19/statistical-poetry/#comment-62</guid>

					<description><![CDATA[Splendid! The last verse is my favourite of all :-)]]></description>
			<content:encoded><![CDATA[<p>Splendid! The last verse is my favourite of all 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
