<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The good life and a new vegetable plot	</title>
	<atom:link href="https://www.tejvan.co.uk/2017/12/06/the-good-life-and-a-new-vegetable-plot/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tejvan.co.uk/2017/12/06/the-good-life-and-a-new-vegetable-plot/</link>
	<description></description>
	<lastBuildDate>Sat, 03 Feb 2018 10:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Science is offering to humanity more leisure time&#8230; &#124; Tejvan		</title>
		<link>https://www.tejvan.co.uk/2017/12/06/the-good-life-and-a-new-vegetable-plot/comment-page-1/#comment-4482</link>

		<dc:creator><![CDATA[Science is offering to humanity more leisure time&#8230; &#124; Tejvan]]></dc:creator>
		<pubDate>Sat, 03 Feb 2018 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/?p=2276#comment-4482</guid>

					<description><![CDATA[[&#8230;] The theme of this month is &#8220;The Good Life&#8221; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The theme of this month is &#8220;The Good Life&#8221; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Priyadarshan		</title>
		<link>https://www.tejvan.co.uk/2017/12/06/the-good-life-and-a-new-vegetable-plot/comment-page-1/#comment-4043</link>

		<dc:creator><![CDATA[Priyadarshan]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/?p=2276#comment-4043</guid>

					<description><![CDATA[Thank you for such a good post. The straight line part gave me a healthy laugh («his concept of a straight line, is somewhat plastic»)
Also tahnk you for the structure part. To me, that is all that counts. Once a good structure is in place, things are much more difficult to grow wrongly.]]></description>
			<content:encoded><![CDATA[<p>Thank you for such a good post. The straight line part gave me a healthy laugh («his concept of a straight line, is somewhat plastic»)<br />
Also tahnk you for the structure part. To me, that is all that counts. Once a good structure is in place, things are much more difficult to grow wrongly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sumangali		</title>
		<link>https://www.tejvan.co.uk/2017/12/06/the-good-life-and-a-new-vegetable-plot/comment-page-1/#comment-4042</link>

		<dc:creator><![CDATA[Sumangali]]></dc:creator>
		<pubDate>Thu, 07 Dec 2017 08:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tejvan.co.uk/?p=2276#comment-4042</guid>

					<description><![CDATA[Looks like a fantastic space, good luck! I&#039;m sure you won&#039;t notice the ‘organic’ bricklaying once you&#039;ve got some vegetables growing :-)]]></description>
			<content:encoded><![CDATA[<p>Looks like a fantastic space, good luck! I&#8217;m sure you won&#8217;t notice the ‘organic’ bricklaying once you&#8217;ve got some vegetables growing 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
